| HDL Cholesterol | The protective or “Good” cholesterol. | |
| LDL Cholesterol | The “Bad” cholesterol. | |
| VLDL Cholesterol | The main carrier for triglycerides and if out of range can be an independent risk factor for heart disease. | |
| Total Cholesterol | The total amount of cholesterol circulating throughout your body. | |
| Triglyceride | Energy rich molecules needed for normal functions throughout the body. Elevated levels are associated with cardiovascular disease. | |
| HDL2 | Large buoyant and the most protective form of HDL cholesterol. Low HDL is a risk factor for heart disease in patients with normal cholesterol values. | |
| HDL3 | Small dense and is the least protective HDL. | |
| Total HDL Cholesterol | The sum of HDL2 and HDL3. | |
| Total Non HDL | LDL-C + VLDL-C. Shown to be a better predictor than LDL cholesterol alone. | |
| Non-HDL/HDL Ratio | Should be less than 4.0 mg/dL. | |
| LDL-R-Cholesterol | The real LDL cholesterol circulating in your body. High levels of LDL-R are usually associated with bad eating habits. | |
| Lp(a)-Cholesterol | A highly inherited independent risk factor and is also considered the “Heart Attack” cholesterol. | |
| IDL-Cholesterol | Strongly inherited independent risk factor for coronary heart disease. | |
| Total LDL Cholesterol | The sum of LDL-R-C + Lp(a)-C + IDL-C | |
| LDL-R Subclass Pattern: | ||
| Pattern A | Large, buoyant LDL-R that can cause blockage. Ideal risk. | |
| Pattern A/B | Intermediate density LDL-R that can cause blockage. Moderate risk. | |
| Pattern B | Small, dense LDL-R that can cause blockage. High risk. | |
| VLDL1,2 (Buoyant) | Main carrier for Triglycerides and when elevated is an independent risk factor for heart disease. | |
| VLDL3 (Dense) | The most dense subfraction of VLDL and constitutes a greater risk for heart disease than VLDL1,2. | |
| Homocysteine | Not related to cholesterol. High levels are associated with greater risk for plaque buildup in arteries. | |
| hsCRP | Not related to cholesterol. High levels are associated with greater risk for cardiovascular disease. | |
